Renoa
Memory Fragments
| Shock | Suppression | Denial | Ideal | Desire | Imagination |
|---|---|---|---|---|---|
| 🟧 5/5 | 🟧 5/5 | 🟧 5/5 | 🟧 5/5 | 🟧 5/5 | 🟧 5/5 |
| Executioner | Executioner | Conqueror | Conqueror | Conqueror | Conqueror |
| Attack | Defense | Health | ✅️ Crit 27% | ✅️ Attack | ✅️ Attack |
| ✅️ Crit 3.5% | ✅️ Extra DMG | Ego | ✅️ Crit DMG | Defense | ✅️ Crit DMG |
| Health % | ✅️ Crit 4.5% | ✅️ Crit DMG | ✅️ Attack | ✅️ Attack | ✅️ Crit 3.2% |
| ✅️ Attack | Health | ✅️ Crit 2.6% | ✅️ Attack | ✅️ Crit 1.5% | Defense |
| Defense | Health | Defense | DOT | ✅️ Extra DMG | Health |
My Renoa without any gear has a base Crit% of 13%. If my target is 60% to trigger her potential node, and Slot IV will have 27% Crit, then I need to find 20% more from the remaining 5 slots. This means an average of 4% per slot. That is a lot!
Todo
- Change Black Wing to Executioner’s
- Raise all to +5
- Get to 60% Crit % (55.3)
Target Deck ()
- Basic attack
- Remove
- Basic heal
- Remove 1
Potentials (0/4)
- Unique Card Upgrade
- 8/10
- 5 (Crit % Proficiency)
- 4/5
- 7 (Dirge Bullet Damage)
- 0/1
- Crit % 45.6/60